Every year, the contribution table for the Social Security System (SSS) updates and this is depending on how the economy is. In accordance with Republic Act No. 11199, or the Social Security Act of 2018, the Social Security System (SSS) issued SSS Circular No. 2019-05 on March 15, 2019, prescribing the new contribution table that is effective in April 2019.
The Republic Act No. 11199 also includes a provision that increases the contribution rate to 12%, the minimum Monthly Salary Credit (MSC) to P2,000, and the maximum MSC to P20,000, effective year 2019, the new SSS Contribution Schedule of employers (ER), employees (EE), self-employed, voluntary members, OFWs, kasambahay, and non-working spouse is issued and shall be effective for the applicable month of April 2019.
As per updates from the SSS, members of the government body now requires all members including employers to have an online account. This is one of the ways on how SSS is improving their system. Moreover, it’s essential to know the values of contributions if you are an employer because it can be a lawful act if you make mistakes in terms of paying for contributions. Nevertheless, we have the latest, updated, and new SSS Contribution Table for 2019.
The total contribution includes a small payment to the Employee Compensation Program, which is P10.00 for an MSC of up to P14,500, and P30 for an MSC of P15,000 or more. This amount will be paid for by the employer. If your salary exceeds P19,750, your monthly salary credit is P20,000. So even if you earn P30,000 or P50,000 per month, you will still pay the amount that corresponds to the MSC of P20,000.
Self-employed, voluntary and OFW members also have to pay 12% of their monthly salary credit based on their monthly income declared at the time of registration.
The Republic Act No. 11199 also includes a provision that increases the contribution rate to 12%, the minimum Monthly Salary Credit (MSC) to P2,000, and the maximum MSC to P20,000, effective year 2019, the new SSS Contribution Schedule of employers (ER), employees (EE), self-employed, voluntary members, OFWs, kasambahay, and non-working spouse is issued and shall be effective for the applicable month of April 2019.
As per updates from the SSS, members of the government body now requires all members including employers to have an online account. This is one of the ways on how SSS is improving their system. Moreover, it’s essential to know the values of contributions if you are an employer because it can be a lawful act if you make mistakes in terms of paying for contributions. Nevertheless, we have the latest, updated, and new SSS Contribution Table for 2019.
Updated SSS Contribution Table
Employed members are required to pay 12% of their monthly salary credit (MSC), not exceeding P20,000. The employer pays 8% while the employee pays 4%. For example, if you’re earning P9,700 per month, your monthly salary credit is P9,500. Based on the SSS contribution table below, your employer pays P770.00 while you (the employee) pay P380.00 for a total monthly contribution of P1,150.00.The total contribution includes a small payment to the Employee Compensation Program, which is P10.00 for an MSC of up to P14,500, and P30 for an MSC of P15,000 or more. This amount will be paid for by the employer. If your salary exceeds P19,750, your monthly salary credit is P20,000. So even if you earn P30,000 or P50,000 per month, you will still pay the amount that corresponds to the MSC of P20,000.
Self-employed, voluntary and OFW members also have to pay 12% of their monthly salary credit based on their monthly income declared at the time of registration.
SSS Contribution Table for Employed Individuals
The SSS contribution table below is for employers and employees in the Philippines. This table is updated to reflect the SSS contribution effective April 1, 2019.
Non-working spouses’ contribution is 50% of the their working spouse’s last posted monthly salary credit, which should not be lower than P2,000.
To view your previous SSS contributions, as well as other information relevant to your membership, just log in to your SSS online account at https://www.sss.gov.ph. If you don’t have an SSS online account, you can register for a free account here or you can also use the new SSS portal at: https://portal.sss.gov.ph/member/.
That's all guys. I hope that you find this SSS contribution table for this year 2020 useful and helpful. If you have any questions, leave your comments below.
Related:
Range of Compensation | Monthly Salary Credit | Employer Contribution | Employee Contribution | Total Contribution |
Below 2,250 | 2,000 | 170 | 80 | 250 |
2,250 - 2,749.99 | 2,500 | 210 | 100 | 310 |
2,750 - 3,249.99 | 3,000 | 250 | 120 | 370 |
3,250 - 3,749.99 | 3,500 | 290 | 140 | 430 |
3,750 - 4,249.99 | 4,000 | 330 | 160 | 490 |
4,250 - 4,749.99 | 4,500 | 370 | 180 | 550 |
4,750 - 5,249.99 | 5,000 | 410 | 200 | 610 |
5,250 - 5,749.99 | 5,500 | 450 | 220 | 670 |
5,750 - 6,249.99 | 6,000 | 490 | 240 | 730 |
6,250 - 6,749.99 | 6,500 | 530 | 260 | 790 |
6,750 - 7,249.99 | 7,000 | 570 | 280 | 850 |
7,250 - 7,749.99 | 7,500 | 610 | 300 | 910 |
7,750 - 8,249.99 | 8,000 | 650 | 320 | 970 |
8,250 - 8,749.99 | 8,500 | 690 | 340 | 1,030.00 |
8,750 - 9,249.99 | 9,000 | 730 | 360 | 1,090.00 |
9,250 - 9,749.99 | 9,500 | 770 | 380 | 1,150.00 |
9,750 - 10,249.99 | 10,000 | 810 | 400 | 1,210.00 |
10,250 - 10,749.99 | 10,500 | 850 | 420 | 1,270.00 |
10,750 - 11,249.99 | 11,000 | 890 | 440 | 1,330.00 |
11,250 - 11,749.99 | 11,500 | 930 | 460 | 1,390.00 |
11,750 - 12,249.99 | 12,000 | 970 | 480 | 1,450.00 |
12,250 - 12,749.99 | 12,500 | 1,010.00 | 500 | 1,510.00 |
12,750 - 13,249.99 | 13,000 | 1,050.00 | 520 | 1,570.00 |
13,250 - 13,749.99 | 13,500 | 1,090.00 | 540 | 1,630.00 |
13,750 - 14,249.99 | 14,000 | 1,130.00 | 560 | 1,690.00 |
14,250 - 14,749.99 | 14,500 | 1,170.00 | 580 | 1,750.00 |
14,750 - 15,249.99 | 15,000 | 1,230.00 | 600 | 1,830.00 |
15,250 - 15,749.99 | 15,500 | 1,270.00 | 620 | 1,890.00 |
15,750 - 16,249.99 | 16,000 | 1,310.00 | 640 | 1,950.00 |
16,250 - 16,749.99 | 16,500 | 1,350.00 | 660 | 2,010.00 |
16,750 - 17,249.99 | 17,000 | 1,390.00 | 680 | 2,070.00 |
17,250 - 17,749.99 | 17,500 | 1,430.00 | 700 | 2,130.00 |
17,750 - 18,249.99 | 18,000 | 1,470.00 | 720 | 2,190.00 |
18,250 - 18,749.99 | 18,500 | 1,510.00 | 740 | 2,250.00 |
18,750 - 19,249.99 | 19,000 | 1,550.00 | 760 | 2,310.00 |
19,250 - 19,749.99 | 19,500 | 1,590.00 | 780 | 2,370.00 |
19,750 and above | 20,000 | 1,630.00 | 800 | 2,430.00 |
SSS Contribution Table for Self-Employed, Voluntary and OFW Members
The SSS contribution table below is for self-employed individuals, voluntary members and overseas Filipino workers. For OFWs, the minimum monthly salary credit is P5,000.Non-working spouses’ contribution is 50% of the their working spouse’s last posted monthly salary credit, which should not be lower than P2,000.
Range of Compensation | Monthly Salary Credit | Total Contribution |
Below 2,250 | 2,000 | 240 |
2,250 - 2,749.99 | 2,500 | 300 |
2,750 - 3,249.99 | 3,000 | 360 |
3,250 - 3,749.99 | 3,500 | 420 |
3,750 - 4,249.99 | 4,000 | 480 |
4,250 - 4,749.99 | 4,500 | 540 |
4,750 - 5,249.99 | 5,000 | 600 |
5,250 - 5,749.99 | 5,500 | 660 |
5,750 - 6,249.99 | 6,000 | 720 |
6,250 - 6,749.99 | 6,500 | 780 |
6,750 - 7,249.99 | 7,000 | 840 |
7,250 - 7,749.99 | 7,500 | 900 |
7,750 - 8,249.99 | 8,000 | 960 |
8,250 - 8,749.99 | 8,500 | 1,020.00 |
8,750 - 9,249.99 | 9,000 | 1,080.00 |
9,250 - 9,749.99 | 9,500 | 1,140.00 |
9,750 - 10,249.99 | 10,000 | 1,200.00 |
10,250 - 10,749.99 | 10,500 | 1,260.00 |
10,750 - 11,249.99 | 11,000 | 1,320.00 |
11,250 - 11,749.99 | 11,500 | 1,380.00 |
11,750 - 12,249.99 | 12,000 | 1,440.00 |
12,250 - 12,749.99 | 12,500 | 1,500.00 |
12,750 - 13,249.99 | 13,000 | 1,560.00 |
13,250 - 13,749.99 | 13,500 | 1,620.00 |
13,750 - 14,249.99 | 14,000 | 1,680.00 |
14,250 - 14,749.99 | 14,500 | 1,740.00 |
14,750 - 15,249.99 | 15,000 | 1,800.00 |
15,250 - 15,749.99 | 15,500 | 1,860.00 |
15,750 - 16,249.99 | 16,000 | 1,920.00 |
16,250 - 16,749.99 | 16,500 | 1,980.00 |
16,750 - 17,249.99 | 17,000 | 2,040.00 |
17,250 - 17,749.99 | 17,500 | 2,100.00 |
17,750 - 18,249.99 | 18,000 | 2,160.00 |
18,250 - 18,749.99 | 18,500 | 2,220.00 |
18,750 - 19,249.99 | 19,000 | 2,280.00 |
19,250 - 19,749.99 | 19,500 | 2,340.00 |
19,750 and above | 20,000 | 2,400.00 |
To view your previous SSS contributions, as well as other information relevant to your membership, just log in to your SSS online account at https://www.sss.gov.ph. If you don’t have an SSS online account, you can register for a free account here or you can also use the new SSS portal at: https://portal.sss.gov.ph/member/.
That's all guys. I hope that you find this SSS contribution table for this year 2020 useful and helpful. If you have any questions, leave your comments below.
Related:
0 Comments